<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is The Time Lag For Online Trading On E-trade Or Ameritrade?</title>
	<atom:link href="http://makemoneyonlineblog.in/2009/12/09/what-is-the-time-lag-for-online-trading-on-e-trade-or-ameritrade/feed/" rel="self" type="application/rss+xml" />
	<link>http://makemoneyonlineblog.in/2009/12/09/what-is-the-time-lag-for-online-trading-on-e-trade-or-ameritrade/</link>
	<description>#1 Work from home jobs,#2 Affiliate marketing,  #3 Online Trading, #4 Make money with Twitter</description>
	<lastBuildDate>Mon, 05 Jul 2010 16:13:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Richard H</title>
		<link>http://makemoneyonlineblog.in/2009/12/09/what-is-the-time-lag-for-online-trading-on-e-trade-or-ameritrade/comment-page-1/#comment-314</link>
		<dc:creator>Richard H</dc:creator>
		<pubDate>Wed, 09 Dec 2009 09:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://makemoneyonlineblog.in/2009/12/09/what-is-the-time-lag-for-online-trading-on-e-trade-or-ameritrade/#comment-314</guid>
		<description>I just opened an Ameritrade account myself just a little while ago, I am a college student so I think I know where you&#039;re coming from.  From what I&#039;ve read there are 2 main types of orders you can place, a market order and a limit order...A market order is the idea where you want to buy a certain quantity of stock at the current market price, this can be very risky as the price of stock can fluctuate greatly in a matter of minutes...However, a limit order is much safer, you can control the quantity of stock you want to buy as well as the exact price you&#039;re willing to buy it at.  Market orders can be processed instantly if someone is out there willing to sell the stock, keep in mind the change in price can be quick and great.  Limit orders can take longer to process because you are waiting for someone to sell a specific amount at a specific price but is safest in the long run, especially if you see a trend in the stock you are watching.</description>
		<content:encoded><![CDATA[<p>I just opened an Ameritrade account myself just a little while ago, I am a college student so I think I know where you&#8217;re coming from.  From what I&#8217;ve read there are 2 main types of orders you can place, a market order and a limit order&#8230;A market order is the idea where you want to buy a certain quantity of stock at the current market price, this can be very risky as the price of stock can fluctuate greatly in a matter of minutes&#8230;However, a limit order is much safer, you can control the quantity of stock you want to buy as well as the exact price you&#8217;re willing to buy it at.  Market orders can be processed instantly if someone is out there willing to sell the stock, keep in mind the change in price can be quick and great.  Limit orders can take longer to process because you are waiting for someone to sell a specific amount at a specific price but is safest in the long run, especially if you see a trend in the stock you are watching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashlynn1</title>
		<link>http://makemoneyonlineblog.in/2009/12/09/what-is-the-time-lag-for-online-trading-on-e-trade-or-ameritrade/comment-page-1/#comment-313</link>
		<dc:creator>ashlynn1</dc:creator>
		<pubDate>Wed, 09 Dec 2009 06:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://makemoneyonlineblog.in/2009/12/09/what-is-the-time-lag-for-online-trading-on-e-trade-or-ameritrade/#comment-313</guid>
		<description>I read somewhere a long time ago that younger companies such as e-trade and ameritrade perform fastest. Actually etrade was number 1.There was a day where stocks were plunging and online brokers could not keep up but etrade performed the quickest. I cant seem to find the article though. I use scottrade but am not a really serious investor so am not sure about there time lags. hope this helped somewhat.</description>
		<content:encoded><![CDATA[<p>I read somewhere a long time ago that younger companies such as e-trade and ameritrade perform fastest. Actually etrade was number 1.There was a day where stocks were plunging and online brokers could not keep up but etrade performed the quickest. I cant seem to find the article though. I use scottrade but am not a really serious investor so am not sure about there time lags. hope this helped somewhat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 2/9 queries in 0.009 seconds using disk

Served from: makemoneyonlineblog.in @ 2010-07-30 09:06:48 -->