<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is The Best Online Trading Stock Site To Buy Penny Stocks?</title>
	<atom:link href="http://makemoneyonlineblog.in/2010/02/11/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://makemoneyonlineblog.in/2010/02/11/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks/</link>
	<description>#1 Work from home jobs,#2 Affiliate marketing,  #3 Online Trading, #4 Make money with Twitter</description>
	<lastBuildDate>Mon, 05 Jul 2010 16:13:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Edward N.</title>
		<link>http://makemoneyonlineblog.in/2010/02/11/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks/comment-page-1/#comment-9697</link>
		<dc:creator>Edward N.</dc:creator>
		<pubDate>Thu, 11 Feb 2010 22:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://makemoneyonlineblog.in/2010/02/11/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks/#comment-9697</guid>
		<description>ZVTK &amp; MCLN look very promising. 
I used Scottrade to buy these, but in order to buy penny stocks you have to fund your account through a bank transfer or send them a check.</description>
		<content:encoded><![CDATA[<p>ZVTK &#038; MCLN look very promising.<br />
I used Scottrade to buy these, but in order to buy penny stocks you have to fund your account through a bank transfer or send them a check.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elke</title>
		<link>http://makemoneyonlineblog.in/2010/02/11/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks/comment-page-1/#comment-9696</link>
		<dc:creator>elke</dc:creator>
		<pubDate>Thu, 11 Feb 2010 16:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://makemoneyonlineblog.in/2010/02/11/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks/#comment-9696</guid>
		<description>RHB Investment Bank&#039;s www.rhbinvest.com would be the best site to trade Malaysian stocks.  Only site with stock screener for Bursa Malaysia to screen for Penny stocks.</description>
		<content:encoded><![CDATA[<p>RHB Investment Bank&#8217;s <a href="http://www.rhbinvest.com" rel="nofollow">http://www.rhbinvest.com</a> would be the best site to trade Malaysian stocks.  Only site with stock screener for Bursa Malaysia to screen for Penny stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://makemoneyonlineblog.in/2010/02/11/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks/comment-page-1/#comment-9695</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 11 Feb 2010 16:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://makemoneyonlineblog.in/2010/02/11/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks/#comment-9695</guid>
		<description>I use ameritrade has some bells and whistles. Before you start trading penny stocks you may want to read this article I found called should you buy penny stocks http://ezinearticles.com/?Should-You-Buy…
Good luck its a tough market</description>
		<content:encoded><![CDATA[<p>I use ameritrade has some bells and whistles. Before you start trading penny stocks you may want to read this article I found called should you buy penny stocks <a href="http://ezinearticles.com/?Should-You-Buy…" rel="nofollow">http://ezinearticles.com/?Should-You-Buy…</a><br />
Good luck its a tough market</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nathan24</title>
		<link>http://makemoneyonlineblog.in/2010/02/11/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks/comment-page-1/#comment-9694</link>
		<dc:creator>nathan24</dc:creator>
		<pubDate>Thu, 11 Feb 2010 11:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://makemoneyonlineblog.in/2010/02/11/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks/#comment-9694</guid>
		<description>the best site i personalty use is Sharebuilder.com all thought they don&#039;t have a wide selection of penny stocks but they do have one of the lowest comition rates so that why i use them so i can maximize the tottal profit i make of my penny share investments</description>
		<content:encoded><![CDATA[<p>the best site i personalty use is Sharebuilder.com all thought they don&#8217;t have a wide selection of penny stocks but they do have one of the lowest comition rates so that why i use them so i can maximize the tottal profit i make of my penny share investments</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Common Sense</title>
		<link>http://makemoneyonlineblog.in/2010/02/11/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks/comment-page-1/#comment-9693</link>
		<dc:creator>Common Sense</dc:creator>
		<pubDate>Thu, 11 Feb 2010 11:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://makemoneyonlineblog.in/2010/02/11/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks/#comment-9693</guid>
		<description>My favorite brokers are;
ThinkOrSwim
Interactive Brokers
Tradestation
TradeKing
I use ThinkOrSwim mostly.  Great platform with exceptional charting.  Interactive Brokers is cheaper, platform is very hard to learn.  Tradestation has a good reputation (not as god as TOS).
You can trade penny stocks on any of them.  They won&#039;t even ask you the most important questions..... like;
Do you have at least 5 years successful trading experience in larger cap stocks?
Do you have exceptional trading money management skills?
Are you exceptionally good with technical analysis?
If you haven&#039;t heard of these brokers;
They are cositantly rated in the top 5 best on-line brokers.. year after year by Barron&#039;s Magazine.
Never place a trade unless you&#039;re using a limit order (with any stocks below $10).
If you don&#039;t know what a limit order is.... you&#039;re years away from being ready to trade penny stocks.</description>
		<content:encoded><![CDATA[<p>My favorite brokers are;<br />
ThinkOrSwim<br />
Interactive Brokers<br />
Tradestation<br />
TradeKing<br />
I use ThinkOrSwim mostly.  Great platform with exceptional charting.  Interactive Brokers is cheaper, platform is very hard to learn.  Tradestation has a good reputation (not as god as TOS).<br />
You can trade penny stocks on any of them.  They won&#8217;t even ask you the most important questions&#8230;.. like;<br />
Do you have at least 5 years successful trading experience in larger cap stocks?<br />
Do you have exceptional trading money management skills?<br />
Are you exceptionally good with technical analysis?<br />
If you haven&#8217;t heard of these brokers;<br />
They are cositantly rated in the top 5 best on-line brokers.. year after year by Barron&#8217;s Magazine.<br />
Never place a trade unless you&#8217;re using a limit order (with any stocks below $10).<br />
If you don&#8217;t know what a limit order is&#8230;. you&#8217;re years away from being ready to trade penny stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max M</title>
		<link>http://makemoneyonlineblog.in/2010/02/11/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks/comment-page-1/#comment-9692</link>
		<dc:creator>Max M</dc:creator>
		<pubDate>Thu, 11 Feb 2010 06:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://makemoneyonlineblog.in/2010/02/11/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks/#comment-9692</guid>
		<description>scottrade.com is best for both beginners and professionals.</description>
		<content:encoded><![CDATA[<p>scottrade.com is best for both beginners and professionals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 1/13 queries in 0.059 seconds using disk

Served from: makemoneyonlineblog.in @ 2010-09-07 21:25:42 -->